Bonez Tour
- Concerts
- 1330
- Cities
- 1160
- Total Songs Played
- 1200
Date | Venue | Edit |
---|---|---|
Sep 25, 2005#41 | Estádio do PacaembuSão Paulo, SP | |
Sep 24, 2005#41 | Praça da ApoteoseRio de Janeiro, RJ | |
Sep 23, 2005#41 | Pedreira Paulo LeminskiCuritiba, PR | |
Sep 21, 2005#41 | GigantinhoPorto Alegre, RS | |
Sep 18, 2005#41 | Obras Sanitarias OutdoorsBuenos Aires, 07 | |
Sep 17, 2005#41 | Obras Sanitarias OutdoorsBuenos Aires, 07 | |
Sep 15, 2005#41 | Estadio San Carlos de ApoquindoSantiago, 12 | |
Sep 13, 2005#40 | Palacio de los DeportesMexico City, DIF | |
Sep 11, 2005#41 | Auditorio Coca-ColaMonterrey, NLE | |
Sep 3, 2005#54 | Centre BellMontreal, QC | |
Colisée PepsiQuebec City, QC | ||
Moncton ColiseumMoncton, NB | ||
Aug 31, 2005#41 | Halifax Metro CentreHalifax, NS | |
Aug 29, 2005#41 | Tweeter Center for the Performing ArtsMansfield, MA | |
Saratoga Performing Arts CenterSaratoga Springs, NY | ||
Aug 27, 2005#41 | Tommy Hilfiger at Jones Beach TheaterWantagh, NY | |
Aug 25, 2005#41 | PNC Bank Arts CenterHolmdel, NJ | |
Alltel Pavilion at Walnut CreekRaleigh, NC | ||
Verizon Wireless AmphitheatreCharlotte, NC | ||
Sound Advice AmphitheatreWest Palm Beach, FL | ||
Ford AmphitheatreTampa, FL | ||
HiFi Buys AmphitheatreAtlanta, GA | ||
Smirnoff Music CentreDallas, TX | ||
Cynthia Woods Mitchell PavilionThe Woodlands, TX | ||
Tingley ColiseumAlbuquerque, NM | ||
The Joint at Hard Rock HotelLas Vegas, NV | ||
Greek TheatreLos Angeles, CA | ||
Greek TheatreLos Angeles, CA | ||
Chronicle PavilionConcord, CA | ||
White River AmphitheatreAuburn, WA | ||
Save-On-Foods Memorial CentreVictoria, BC | ||
Save-On-Foods Memorial CentreVictoria, BC | ||
CN CentrePrince George, BC | ||
Prospera PlaceKelowna, BC | ||
Sport Mart PlaceKamloops, BC | ||
Pengrowth SaddledomeCalgary, AB | ||
Rexall PlaceEdmonton, AB | ||
Credit Union CentreSaskatoon, SK | ||
AgridomeRegina, SK | ||
MTS CentreWinnipeg, MB | ||
Jul 23, 2005#41 | The MARK of the Quad CitiesMoline, IL | |
Jul 22, 2005#38 | Starlight TheaterKansas City, MO | |
UMB Bank PavilionMaryland Heights, MO | ||
Starwood AmphitheatreAntioch, TN | ||
DTE Energy Music TheatreClarkston, MI | ||
Jul 15, 2005#55 | Air Canada CentreToronto, ON | |
Corel CentreOttawa, ON | ||
John Labatt CentreLondon, ON | ||
Copps ColiseumHamilton, ON | ||
Stockholm Globe ArenaStockholm, 26 | ||
JäähalliHelsinki, 18 | ||
Stadtpark FreilichtbühneHamburg, 04 | ||
Jun 15, 2005#19 | SporthalleBöblingen, 01 | |
Jun 14, 2005#22 | Arena BerlinBerlin, 16 | |
Jun 13, 2005#22 | MuseumsplatzBonn, 07 | |
Jun 11, 2005#22 | JahrhunderthalleFrankfurt, 05 | |
Arena de GenèveGeneva, GE | ||
Incheba Expo ArenaBratislava, 02 | ||
SpodekKatowice, 83 | ||
Jun 5, 2005#22 | Papp László SportarénaBudapest, 05 | |
Planet.tt Bank Austria Halle GasometerVienna, 09 | ||
May 31, 2005#33 | Piazza del PlebiscitoNaples, 04 | |
May 29, 2005#22 | Piazza del DuomoMilan, 09 | |
May 27, 2005#22 | Palau Sant JordiBarcelona, 56 | |
Le DômeMarseille, 93 | ||
Halle Tony GarnierLyon, 84 | ||
May 22, 2005#32 | NEC ArenaBirmingham, ENG | |
Carling Apollo HammersmithLondon, ENG | ||
Carling Apollo HammersmithLondon, ENG | ||
May 18, 2005#31 | Carling Academy GlasgowGlasgow, SCT | |
May 17, 2005#22 | Carling Academy GlasgowGlasgow, SCT | |
May 16, 2005#39 | Point TheatreDublin, 07 | |
Bellville Velodrome and Athletics StadiumCape Town, 11 | ||
Westridge Park Tennis StadiumDurban, 02 | ||
May 8, 2005#22 | The Coca-Cola DomeJohannesburg, 06 | |
Newcastle Entertainment CentreNewcastle, NSW | ||
Sydney Entertainment CentreSydney, NSW | ||
Brisbane Entertainment CentreBrisbane, QLD | ||
Rod Laver ArenaMelbourne, VIC | ||
Adelaide Entertainment CentreAdelaide, SA | ||
Challenge StadiumPerth, WA | ||
Istora SenayanJakarta, 04 | ||
Singapore Indoor StadiumSingapore, 01 | ||
Mar 31, 2005#56 | The Fort Bonifacio Open FieldTaguig, 53 | |
Municipal StadiumTaipei, 03 | ||
Activ SquareBangkok, 40 | ||
Mar 25, 2005#36 | Hong Kong Convention and Exhibition CentreWan Chai, 00 | |
Mar 23, 2005#16 | Olimpic Fencing GymnasiumSeoul, 11 | |
Mar 20, 2005#37 | Zepp TokyoTokyo, 40 | |
Hokkai Douritsu Sougou Taiiku CenterSapporo, 12 | ||
Aichi-ken TaiikukanNagoya, 01 | ||
Nippon BudokanTokyo, 40 | ||
Nippon BudokanTokyo, 40 | ||
WORLD Kinen HallKobe, 13 | ||
Hamamatsu ArenaHamamatsu, 37 | ||
Mar 10, 2005#30 | Nippon BudokanTokyo, 40 | |
Marine Messe FukuokaFukuoka, 07 | ||
Mar 7, 2005#16 | Hiroshima Green ArenaHiroshima, 11 | |
Mar 6, 2005#16 | Yokohama ArenaYokohama, 19 | |
Rainbow HallNagoya, 01 | ||
Osaka-jou HallOsaka, 32 | ||
Mar 1, 2005#21 | Osaka-jou HallOsaka, 32 | |
Nov 25, 2004#34 | Prospera PlaceKelowna, BC | |
Pacific ColiseumVancouver, BC | ||
Rose Garden ArenaPortland, OR | ||
Nov 21, 2004#34 | Save Mart CenterFresno, CA | |
HP PavilionSan Jose, CA | ||
Glendale ArenaGlendale, AZ | ||
Nov 15, 2004#58 | Delta CenterSalt Lake City, UT | |
Pepsi CenterDenver, CO | ||
Nov 12, 2004#57 | Bradley CenterMilwaukee, WI | |
United CenterChicago, IL | ||
Nov 8, 2004#15 | Continental Airlines ArenaEast Rutherford, NJ | |
U.S. Bank ArenaCincinnati, OH | ||
CSU Convocation CenterCleveland, OH | ||
Nov 4, 2004#14 | Air Canada CentreToronto, ON | |
The Palace of Auburn HillsAuburn Hills, MI | ||
Fleet CenterBoston, MA | ||
Wachovia CenterPhiladelphia, PA | ||
American Airlines CenterDallas, TX | ||
Hallam FM ArenaSheffield, ENG | ||
Wembley ArenaLondon, ENG | ||
Oct 10, 2004#20 | Wembley ArenaLondon, ENG | |
Cardiff International ArenaCardiff, WLS | ||
Scottish Exhibition and Conference CentreGlasgow, SCT | ||
Odyssey ArenaBelfast, NIR | ||
National Indoor ArenaBirmingham, ENG | ||
Manchester Evening News ArenaManchester, ENG | ||
Vorst Nationaal / Forest NationalVorst / Forest, BE-BRU | ||
Heineken Music HallAmsterdam, 07 | ||
Le ZénithParis, 11 | ||
PhilipshalleDüsseldorf, 07 | ||
OlympiahalleMunich, 02 |